SUNDAY BAZAR NIGHT JODI CHART

Mo Tue Wed Thu Fri Sat
23 68 65 42 28 24
78 96 81 66 98 70
41 69 78 60 40 43
92 10 22 26 59 68
93 41 ** 62 13 84
44 95 96 89 77 83
79 30 71 54 99 07
62 22 38 09 04 24
03 35 58 46 33 91
47 87 60 90 50 58
17 57 72 19 02 54
06 52 11 33 ** 01
60 92 12 71 36 75
66 95 44 56 82 84
70 00 80 15 52 16
52 25 82 95 05 68
07 05 74 64 16 03
56 58 08 45 44 70
29 60 98 23 59 43
33 75 32 81 41 74
26 98 85 48 03 07
** ** ** 36 70 70
24 83 71 16 93 64
62 32 82 05 07 14
85 96 64 93 70 02
20 71 66 37 67 80
42 83 57 97 72 37
41 98 46 02 16 65
86 08 84 25 31 83
08 70 16 57 92 27
96 04 69 43 80 56
31 03 65 92 74 46
09 39 13 67 30 44
** 61 62 51 57 24
21 05 24 85 15 05
57 74 58 30 03 45
47 41 21 88 80 01
49 93 07 74 35 45
32 60 79 12 65 04
85 74 17 80 53 21
90 46 33 02 07 29
10 96 52 79 58 12
76 16 97 47 36 88
43 33 ** 76 07 24
53 63 75 62 91 36
59 26 03 42 54 96
57 63 22 29 99 23
98 89 78 80 10 81
73 91 33 75 40 26
08 92 41 63 82 84
64 11 24 16 41 07
48 17 90 59 28 19
64 59 76 82 13 27
40 30 41 12 83 63
56 24 ** 76 80 65
74 03 83 91 32 86
50 18 34 16 51 90
53 28 17 89 16 58
53 72 71 40 80 51
62 11 04 78 58 38
87 64 61 25 90 53
59 23 51 14 60 14
35 19 ** 25 83 67
76 46 74 03 95 12
08 72 57 99 56 89
64 17 40 51 83 08
97 07 66 12 28 10
76 76 86 26 01 52
45 09 70 36 01 **
** 80 38 26 59 13
90 51 74 64 09 77
71 50 52 04 70 65
22 29 30 82 13 14
41 63 42 71 32 39
43 11 37 72 25 94
31 62 30 45 41 22
14 85 20 18 18 37
74 17 72 37 13 14
03 14 46 49 32 43
91 13 36 24 77 94
90 11 10 91 72 01
03 19 19 61 86 00
49 59 29 71 72 23
63 55 46 32 98 15
94 24 30 92 57 34
53 ** 23 14 22 12
12 23 37 90 36 71
55 96 33 72 88 12
98 43 02
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New