PUNA NIGHT JODI CHART

Mo Tue Wed Thu Fri Sat Sun
86 39 94 78 20 13 62
53 14 89 69 18 80 20
67 93 12 84 27 36 61
38 79 28 35 13 95 92
22 84 31 11 87 78 69
15 21 78 39 58 27 50
29 18 57 02 15 80 60
77 84 99 26 72 05 13
59 60 86 41 92 72 32
79 85 12 64 46 30 64
18 06 92 39 51 22 57
95 48 07 96 54 33 01
49 63 58 39 62 53 70
02 62 01 58 66 29 06
31 60 30 91 59 82 06
98 13 68 10 53 72 **
** 91 44 25 78 73 29
45 24 81 71 30 43 84
25 46 33 42 63 65 42
17 66 48 22 51 16 67
02 18 70 63 79 63 21
49 09 37 31 08 22 67
53 94 20 37 81 52 52
46 37 66 29 11 91 32
46 70 24 90 52 45 04
07 70 34 92 66 53 **
** 28 81 05 61 68 53
40 86 93 65 25 88 52
71 63 69 85 04 19 78
06 76 58 53 01 73 72
96 39 42 38 79 69 08
17 69 52 35 17 27 38
19 27 81 10 34 84 66
04 11 48 31 93 21 11
65 82 50 45 30 14 10
53 21 21 08 75 17 51
86 33 09 25 57 32 01
32 79 97 72 85 52 78
21 15 57 02 05 36 18
59 09 89 ** 13 59 28
65 18 68 01 24 18 47
36 44 72 87 55 02 11
05 26 10 18 86 30 74
28 69 74 31 32 71 82
69 73 81 32 03 26 46
84 69 ** 12 16 54 09
30 41 89 31 30 84 99
60 99 32 79 42 70 33
42 24 08 75 20 44 69
80 47 42 71 90 78 43
98 66 79 05 48 89 06
44 96 12 47 46 92 71
53 09 04 ** 81 79 39
08 20 69 39 13 41 25
71 04 27 05 93 19 27
15 10 26 51 29 55 01
48 36 67 76 35 39 83
94 85 70 81 65 07 88
24 94 61 34 08 32 01
90 72 86 20 13 62 43
85 42 96 10 04 42 18
60 30 43 73 89 16 94
56 37 45 20 98 72 17
84 95 71 95 46 05 74
92 81 58 03 95 62 14
25 78 44 68 31 89 18
07 13 58 64 94 89 58
82 56 17 40 91 37 89
72 ** 67 56 13 58 82
47 73 95 82 27 29 12
57 62 04 95 16 93 46
03 92
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New